<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROI Analysis on Farmville &#8211; w/ Spreadsheet! (Developing)</title>
	<atom:link href="http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/</link>
	<description>Thoughts on startups, metrics, lead generation, &#38; social media.</description>
	<lastBuildDate>Mon, 05 Jul 2010 12:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chelsea - radley bags</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1383</link>
		<dc:creator>Chelsea - radley bags</dc:creator>
		<pubDate>Wed, 12 May 2010 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1383</guid>
		<description>I am addicted to farmville.Thanks for the chart!</description>
		<content:encoded><![CDATA[<p>I am addicted to farmville.Thanks for the chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farmville</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1381</link>
		<dc:creator>Farmville</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1381</guid>
		<description>farmville is the best game ever and this is the best blog post!</description>
		<content:encoded><![CDATA[<p>farmville is the best game ever and this is the best blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sanders</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1378</link>
		<dc:creator>Tony Sanders</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1378</guid>
		<description>Thanks for the spreadsheet i have email my list about your website since i found your spreadsheet will help them playing Farmville.</description>
		<content:encoded><![CDATA[<p>Thanks for the spreadsheet i have email my list about your website since i found your spreadsheet will help them playing Farmville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1364</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1364</guid>
		<description>Thanks for posting. Now I know a) I am a geek and b) I am addicted to crackville, I mean Farmville!</description>
		<content:encoded><![CDATA[<p>Thanks for posting. Now I know a) I am a geek and b) I am addicted to crackville, I mean Farmville!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pui Boung</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1314</link>
		<dc:creator>Pui Boung</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1314</guid>
		<description>Does this sheet include bees as indicated on http://gauravpeters.blogspot.com/2009/12/farmville-apiary.html</description>
		<content:encoded><![CDATA[<p>Does this sheet include bees as indicated on <a href="http://gauravpeters.blogspot.com/2009/12/farmville-apiary.html" rel="nofollow">http://gauravpeters.blogspot.com/2009/12/farmville-apiary.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1307</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1307</guid>
		<description>&lt;p&gt;@durk and @tim, aloe vera is fixed. Didn&#039;t mean for the long delay. :) I&#039;m going back to make some revisions as well.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@durk and @tim, aloe vera is fixed. Didn&#8217;t mean for the long delay. <img src='http://www.stevenloi.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m going back to make some revisions as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1175</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1175</guid>
		<description>Your aloe vera calculation is wrong.  It leaves out purchase cost.  The Quality score (Coins/Hour) should be 3.33 for Aloe Vera.</description>
		<content:encoded><![CDATA[<p>Your aloe vera calculation is wrong.  It leaves out purchase cost.  The Quality score (Coins/Hour) should be 3.33 for Aloe Vera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durk</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1141</link>
		<dc:creator>Durk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1141</guid>
		<description>Pretty sure the Aloe is incorrect...85-50-15=20, not 77</description>
		<content:encoded><![CDATA[<p>Pretty sure the Aloe is incorrect&#8230;85-50-15=20, not 77</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1035</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1035</guid>
		<description>I definitely found this very interesting, but both spreadsheets seem a little incomplete in what the assumptions are.  I am a level 7 novice farmer, and have not gone through the level 35 farm full of peas stage.

The ROI you mention would seem to imply a return on financial investment, but that is not the limiting factor in Farmville moving forward, because the typical high level user has tons of money sitting in the bank, but has maximized their land use, so wants the highest return on acreage with little regard to the return on financial investment.

In this case the numbers definitely seem to point towards the peas if increasing a bankroll is the primary goal.  Regularly planted peas provide $2112 per 12 days, which is $176/day which is $11/mini-square/day as the top seed.

I don&#039;t know the rules enough for how this compares to Goats @ $27/mini-square/day or Olive Trees @ $28/mini-square/day, but absent limitations it would seem like a farm 100% full of Olive Trees would be the biggest earner for any given space (again we don&#039;t care about return on financial investment, but instead space, because we have more money than we can spend).

The math is different for someone starting out and who hasn&#039;t filled their space, because you can plant 1 area of peas or 7 of soybeans for the same price, and 7 soybeans pays more.  Additionally when space is not limited compounding needs to factor in when comparing different harvest rates.

Anyway, I don&#039;t have it all figured out, and I personally am playing and designing my farm for more enjoyment based goals rather than just the fastest millions and highest levels.  I just wanted to bring up a couple of the assumptions that need to be specified for economic analysis as well as differentiate between the scenarios of Space-Filled-And-Lots-Of-Money and Still-Have-Empty-Space-But-Limited-Money.</description>
		<content:encoded><![CDATA[<p>I definitely found this very interesting, but both spreadsheets seem a little incomplete in what the assumptions are.  I am a level 7 novice farmer, and have not gone through the level 35 farm full of peas stage.</p>
<p>The ROI you mention would seem to imply a return on financial investment, but that is not the limiting factor in Farmville moving forward, because the typical high level user has tons of money sitting in the bank, but has maximized their land use, so wants the highest return on acreage with little regard to the return on financial investment.</p>
<p>In this case the numbers definitely seem to point towards the peas if increasing a bankroll is the primary goal.  Regularly planted peas provide $2112 per 12 days, which is $176/day which is $11/mini-square/day as the top seed.</p>
<p>I don&#8217;t know the rules enough for how this compares to Goats @ $27/mini-square/day or Olive Trees @ $28/mini-square/day, but absent limitations it would seem like a farm 100% full of Olive Trees would be the biggest earner for any given space (again we don&#8217;t care about return on financial investment, but instead space, because we have more money than we can spend).</p>
<p>The math is different for someone starting out and who hasn&#8217;t filled their space, because you can plant 1 area of peas or 7 of soybeans for the same price, and 7 soybeans pays more.  Additionally when space is not limited compounding needs to factor in when comparing different harvest rates.</p>
<p>Anyway, I don&#8217;t have it all figured out, and I personally am playing and designing my farm for more enjoyment based goals rather than just the fastest millions and highest levels.  I just wanted to bring up a couple of the assumptions that need to be specified for economic analysis as well as differentiate between the scenarios of Space-Filled-And-Lots-Of-Money and Still-Have-Empty-Space-But-Limited-Money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.stevenloi.com/2009/08/13/best-roi-on-farmville-spreadsheet-included-developing/comment-page-1/#comment-1034</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenloi.com/?p=23#comment-1034</guid>
		<description>@Polprav - sure! Glad you found it this post useful.</description>
		<content:encoded><![CDATA[<p>@Polprav &#8211; sure! Glad you found it this post useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
